| | |
CANON Digital Camera | Camera Adaptor | Conection Tube |
Specifications of Slit Lamp mod. BL-IIIB Digital Slit Lamp
Property of slit lamp | Microscope Type | Converging Stereoscope |
Magnifications | 2 step magnifications |
Eyepiece | 10x |
Magnification Ratio (Field of view ) | 16×(φ14.5mm)、10×(φ18)、 |
PD adjustment | 52mm ~ 80mm |
Diopter adjustment | +5D ~ -5D |
Base | Left and right move | 110mm |
Forward and back move | 90mm |
Up and down move | 30mm |
Chin rest | Up and down move | 80mm |
Fixation lamp | Red LED |
Property of illumination | Slit width | 0 ~ 10mm continuous (at 10,slit becomes a circle) |
Slit hight | 1 ~ 10mm continuous |
Slit Angle Slit Beveling Light spot diameter | 0 ~ 1800 adjustable 0 -230 Ф10 、Ф7、 Ф5 、 Ф3, 、Ф1 、Ф0.2mm |
Filter | Heat Absorption ,Grey ,Red-free ,Cobalt Blue |
Illumination Bulb | 12V 50W halogen lamp |
Power | Input Voltage Frequency Power Consumption | 220V 50H 68VA |
Weight and size | G.W N.W | 18kg 16kg |
Main Dimension | 680mm(L)× 440mm(W)× 420mm(H) |
All specification are as same as mod. BL-IIIB, with portable set Digital Camera system.