Sphere | -19.00~+16.75D(0.25D/0.50D/3.00D steps) |
Cylinder | -6.00D~+6.00D (0.25D,1.00D steps |
Axis angle | 0~180°(1°/5°steps) |
Pupil Distance | Far:50~80mm, Near: 50~76mm 0.5mm steps |
Rotary Prism | 0~20△ 0.1/0.5/2.0△ steps |
Cross Cylinder Lens | ±0.25D |
Retinoscope | +1.50D(67cm),+2.00D(50cm) |
Auxiliary Lens | PH,Binoculus(¢=1.0mm) |
RMV、RMH |
RL(Right eye)、GL(Left eye) |
Polaroid(Right eye 135°/45°,Left eye 45°/135°) |
Prism(Right 3△BU,6△BU),(Left3△BD,10△BI) |
Cross Cylinder Lens(±0.50D Axis=90°) |
PD Lens |
Phoropter Size | 365mm×280mm×110mm 3.8kg |
PAD Size | 243mm×171mm×8mm 0.45kg |
Power Box Size | 125mm×50mm×31.5mm 0.32kg |
Power Supply | AC220V 50Hz or AC110V 60Hz,90W |